Derby Rugby Football Club

 

Midlands Two East  League Table & Results 2007/08

Up
 
 

Midlands Two East League Table as at 19th April 2008

Team

P

W

D

L

F

A

Diff

Pts

Kettering 22 18 1 3 688 260 428 37
Hinckley 22 16 2 4 444 236 208 34
Syston 22 16 2 4 400 264 136 34
Newark 22 16 0 6 574 381 193 32
Paviors 22 13 0 9 442 382 60 26
Matlock 22 12 1 9 406 401 5 25
Ampthill 22 10 0 12 404 429 -25 20
Market Bosworth 22 9 2 11 338 368 -30 20
Derby 22 9 1 12 372 434 -62 19
Old Northamptonians 22 4 0 18 377 541 -164 8
Banbury 22 3 0 19 215 618 -403 6
Melton Mowbray 22 1 1 20 274 620 -346 3

Midlands Two East Results 19th April'08

Banbury 10 18 Paviors
Kettering 12 12 Hinckley
Market Bosworth 41 19 Derby
Matlock 08 33 Newark
Melton Mowbray 22 25 Ampthill
Syston 33 10 Old Northamptonians
 

Midlands Two East League Table as at 12th April 2008

Team

P

W

D

L

F

A

Diff

Pts

Kettering 21 18 0 3 676 248 428 36
Hinckley 21 16 1 4 432 224 208 33
Syston 21 15 2 4 367 254 113 32
Newark 21 15 0 6 541 373 168 30
Matlock 21 12 1 8 398 368 30 25
Paviors 21 12 0 9 424 372 52 24
Derby 21 9 1 11 353 393 -40 19
Ampthill 21 9 0 12 379 407 -28 18
Market Bosworth 21 8 2 11 297 349 -52 18
Old Northamptonians 21 4 0 17 367 508 -141 8
Banbury 21 3 0 18 205 600 -395 6
Melton Mowbray 21 1 1 19 252 595 -343 3

Midlands Two East Results 12th April'08

Ampthill 25 19 Market Bosworth
Derby 10 15 Syston
Hinckley 26 03 Melton Mowbray
Newark 67 00 Banbury
Old Northamptonian 19 20 Matlock
Paviors 08 27 Kettering
 

Midlands Two East League Table as at 29th March 2008

Team

P

W

D

L

F

A

Diff

Pts

Kettering 20 17 0 3 649 240 409 34
Hinckley 20 15 1 4 406 221 185 31
Syston 20 14 2 4 352 244 108 30
Newark 20 14 0 6 474 373 101 28
Paviors 20 12 0 8 416 345 71 24
Matlock 20 11 1 8 378 349 29 23
Derby 20 9 1 10 343 378 -35 19
Market Bosworth 20 8 2 10 278 324 -46 18
Ampthill 20 8 0 12 354 388 -34 16
Old Northamptonians 20 4 0 16 348 488 -140 8
Banbury 20 3 0 17 205 533 -328 6
Melton Mowbray 20 1 1 18 249 569 -320 3

Midlands Two East Results 29th March'08

Banbury 16 14 Old Northamptonians
Derby 10 18 Ampthill
Kettering 36 05 Newark
Market Bosworth 07 00 Hinckley
Matlock 07 07 Syston
Melton Mowbray 08 17 Paviors
 

Midlands Two East League Table as at 8th March 2008

Team

P

W

D

L

F

A

Diff

Pts

Kettering 19 16 0 3 613 235 378 32
Hinckley 19 15 1 3 406 214 192 31
Syston 19 14 1 4 345 237 108 29
Newark 19 14 0 5 469 337 132 28
Paviors 19 11 0 8 399 337 62 22
Matlock 19 11 0 8 371 342 29 22
Derby 19 9 1 9 333 360 -27 19
Market Bosworth 19 7 2 10 271 324 -53 16
Ampthill 19 7 0 12 336 378 -42 14
Old Northamptonians 19 4 0 15 334 472 -138 8
Banbury 19 2 0 17 189 519 -330 4
Melton Mowbray 19 1 1 17 241 552 -311 3

Midlands Two East Results 8th March'08

Hinckley 28 09 Ampthill
Matlock 27 11 Derby
Newark 67 07 Melton Mowbray
Old Northamptonians 19 28 Kettering
Paviors 26 12 Market Bosworth
Syston 29 07 Banbury
 

Midlands Two East League Table as at 1st March 2008

Team

P

W

D

L

F

A

Diff

Pts

Kettering 18 15 0 3 585 216 369 30
Hinckley 18 14 1 3 378 205 173 29
Syston 18 13 1 4 316 230 86 27
Newark 18 13 0 5 402 330 72 26
Paviors 18 10 0 8 373 325 48 20
Matlock 18 10 0 8 344 331 13 20
Derby 18 9 1 8 322 333 -11 19
Market Bosworth 18 7 2 9 259 298 -39 16
Ampthill 18 7 0 11 327 350 -23 14
Old Northamptonians 18 4 0 14 315 444 -129 8
Banbury 18 2 0 16 182 490 -308 4
Melton Mowbray 18 1 1 16 234 485 -251 3

Midlands Two East Results 1st March'08

Ampthill 17 20 Paviors
Banbury 03 13 Matlock
Derby 24 15 Hinckley
Kettering 31 07 Syston
Market Bosworth 03 30 Newark
Melton Mowbray 13 15 Old Northamptonians
 

Midlands Two East League Table as at 16th February 2008

Team

P

W

D

L

F

A

Diff

Pts

Hinckley 17 14 1 2 363 181 182 29
Kettering 17 14 0 3 554 209 345 28
Syston 17 13 1 3 309 199 110 27
Newark 17 12 0 5 372 327 45 24
Paviors 17 9 0 8 353 308 45 18
Matlock 17 9 0 8 331 328 3 18
Derby 17 8 1 8 298 318 -20 17
Market Bosworth 17 7 2 8 256 268 -12 16
Ampthill 17 7 0 10 310 330 -20 14
Old Northamptonians 17 3 0